This commit is contained in:
@@ -84,6 +84,7 @@ Some metrics depend on server implementations (TPS/MSPT, player ping, tile entit
|
||||
| --- | --- | --- | --- |
|
||||
| spigot_chat_messages_total | counter | none | Total chat messages sent |
|
||||
| spigot_player_movements_total | counter | none | Total player movement events |
|
||||
| spigot_player_movements_by_player_total | counter | player | Player movements by player |
|
||||
| spigot_players_joined_total | counter | none | Total player joins |
|
||||
| spigot_players_quit_total | counter | none | Total player quits |
|
||||
| spigot_chunk_loads_total | counter | none | Total chunk load events |
|
||||
@@ -92,6 +93,7 @@ Some metrics depend on server implementations (TPS/MSPT, player ping, tile entit
|
||||
| spigot_plugin_enable_total | counter | none | Total plugin enable events |
|
||||
| spigot_plugin_disable_total | counter | none | Total plugin disable events |
|
||||
| spigot_blocks_broken_total | counter | material | Blocks broken by material |
|
||||
| spigot_blocks_broken_by_player_total | counter | player,material | Blocks broken by player and material |
|
||||
| spigot_blocks_placed_total | counter | material | Blocks placed by material |
|
||||
| spigot_items_crafted_total | counter | material | Items crafted by material |
|
||||
| spigot_entities_killed_total | counter | entity,killer | Entities killed by player |
|
||||
|
||||
Reference in New Issue
Block a user