This commit is contained in:
@@ -95,7 +95,9 @@ Some metrics depend on server implementations (TPS/MSPT, player ping, tile entit
|
||||
| spigot_blocks_broken_total | counter | material | Blocks broken by material |
|
||||
| spigot_blocks_broken_by_player_total | counter | player,material | Blocks broken by player and material |
|
||||
| spigot_blocks_placed_total | counter | material | Blocks placed by material |
|
||||
| spigot_blocks_placed_by_player_total | counter | player,material | Blocks placed by player and material |
|
||||
| spigot_items_crafted_total | counter | material | Items crafted by material |
|
||||
| spigot_items_crafted_by_player_total | counter | player,material | Items crafted by player and material |
|
||||
| spigot_entities_killed_total | counter | entity,killer | Entities killed by player |
|
||||
| spigot_player_deaths_total | counter | cause | Player deaths by cause |
|
||||
| spigot_player_logins_failed_total | counter | reason | Failed player logins by reason |
|
||||
|
||||
Reference in New Issue
Block a user