2026-08-07 - 2026-11-07

Overview

7 Active Pull Requests
0 Active Issues
Excluding merges, 1 author has pushed 1 commit to main and 8 commits to all branches. On main, 1 file has changed and there have been 3 additions and 0 deletions.

6 Releases published by 1 user

Published v1.5.0 v1.5.0 2026-10-29 23:02:43 +00:00

Published v1.4.0 v1.4.0 2026-10-29 21:59:15 +00:00

Published v1.3.0 v1.3.0 2026-10-29 21:12:45 +00:00

Published v1.2.0 v1.2.0 2026-10-29 21:02:29 +00:00

Published v1.1.0 v1.1.0 2026-10-29 20:19:36 +00:00

Published v1.0.0 v1.0.0 2026-10-29 13:02:45 +00:00

7 Pull requests merged by 1 user

Merged #7 feat(enforcement): add graduated movement responses 2026-10-29 23:00:41 +00:00

Merged #6 feat(sentinel): persist alerts as CloudEvent JSONL 2026-10-29 21:57:15 +00:00

Merged #5 feat(sentinel): detect elytra anomalies 2026-10-29 21:10:51 +00:00

Merged #4 feat(sentinel): detect unsupported boat travel 2026-10-29 21:00:29 +00:00

Merged #3 feat(sentinel): detect contextual ground speed 2026-10-29 20:47:01 +00:00

Merged #2 feat(sentinel): detect unauthorized flight 2026-10-29 20:17:45 +00:00

Merged #1 feat(sentinel): alert on repeated suspicious movement 2026-10-29 12:58:51 +00:00